Series Nam | |||||
---|---|---|---|---|---|
Interface | NVMe PCIe Gen3 x2 | ||||
Capacity Coverage | 32GB ~ 2TB | ||||
Capacity | 3D TLC | 128GB~2TB | |||
3D pSLC | 32GB~512GB | ||||
Performance Overview | Seq. R : 1750 MB/s ; Seq. W : 1600 MB/s | ||||
Performance | 3D TLC | Seq. R : 1700 MB/s ; Seq. W : 1550 MB/s | |||
3D pSLC | Seq. R : 1750 MB/s ; Seq. W : 1600 MB/s | ||||
Standard Operating Temperature | 0~70°C | ||||
Extended Operating Temperature | -40~85°C | ||||
Dimension LxWxH (mm) | 38.5mm(L) x 29.6mm(W) x 3.8mm(H) | ||||
Technology | #PLP Lite #Write Protect #S.M.A.R.T #OPAL #conformal coating #Thermal Throttling | ||||
Data Sheet |